The past year has marked a significant period for the Arab world, characterized by monumental infrastructure projects, successful UN Climate Change Conferences (COPs), and a remarkable listing boom with Middle East IPOs amassing over $18 billion. Despite global economic challenges, geopolitical tensions, and financial market volatility, the Gulf region has remained resilient, projecting a robust real GDP growth from 6.1% in 2022 to an anticipated 3.4% in 2023, according to the International Monetary Fund.
This period has witnessed a decade-high economic growth, showcasing the performance of sovereign wealth funds and accelerated investments in key sectors such as technology, sustainability, advanced industrial manufacturing, and tourism. The Business Tribe acknowledges and honors the Arab leaders who have been instrumental in driving and shaping this impressive growth.
Rank | Name | Title | Origin | Residence | Industry |
---|---|---|---|---|---|
1 | Yasir Al-Rumayyan | Chairman, Aramco/governor, Public Investment Fund | Saudi Arabia | Saudi Arabia | Diversified |
2 | Dr Sultan Al Jaber | Managing director and group CEO, ADNOC | UAE | UAE | Energy |
3 | HH Sheikh Ahmed bin Saeed Al Maktoum | Chairman and chief executive, Emirates Group/chairman, Emirates NBD | UAE | UAE | Diversified |
4 | Saad Sherida Al-Kaabi | President and CEO, QatarEnergy/chairman and MD, Industries Qatar | Qatar | Qatar | Energy |
5 | Khaldoon Khalifa Al Mubarak | Managing director and group CEO, Mubadala Investment Company | UAE | UAE | Diversified |
6 | Amin Naseer | President and CEO, Aramco | Saudi Arabia | Saudi Arabia | Energy |
7 | Carlos Slim Helú | Honorary chairman, América Móvil | Lebanon/Mexico | Mexico | Telecoms |
8 | Mohamed Alabbar | Founder, Emaar/noon.com | UAE | UAE | Real Estate/Retail |
9 | HRH Prince Alwaleed bin Talal bin Abdulaziz Al Saud | Chairman, Kingdom Holding Company | Saudi Arabia | Saudi Arabia | Finance |
10 | Mohamed Al Hammadi | Managing director and CEO, Emirates Nuclear Energy Corporation | UAE | UAE | Energy |
11 | Sultan Ahmed bin Sulayem | Group chairman and CEO, DP World | UAE | UAE | Logistics |
12 | Sarah bint Yousif Al Amiri | Chairwoman, UAE Space Agency | UAE | UAE | Space |
13 | Mansoor Ebrahim Al-Mahmoud | CEO, Qatar Investment Authority | Qatar | Qatar | Diversified |
14 | Abdul Aziz Al Ghurair | Chairman, Mashreq | UAE | UAE | Finance |
15 | Abdulla Mubarak Al-Khalifa | Group CEO, Qatar National Bank | Qatar | Qatar | Finance |
16 | Hana Al Rostamani | Group CEO, First Abu Dhabi Bank | UAE | UAE | Finance |
17 | Mohammed Ibrahim Al Shaibani | Managing director, Investment Corporation of Dubai | UAE | UAE | Diversified |
18 | Salem Humaid Al Marri | Director general, Mohammed Bin Rashid Space Centre | UAE | UAE | Science and Technology |
19 | Lubna Suliman Olayan | Chairperson, Saudi British Bank | Saudi Arabia | Saudi Arabia | Finance |
20 | Essa Kazim | Governor, DIFC | UAE | UAE | Finance |
21 | Mohamed Khalifa Al Mubarak | Chairman, Department of Culture and Tourism – Abu Dhabi/Aldar Properties | UAE | UAE | Tourism/ Real Estate |
22 | Fahd Hamidaddin | CEO, Saudi Tourism Authority | Saudi Arabia | Saudi Arabia | Tourism |
23 | HH Prince Naif bin Sultan bin Mohammed bin Saud Al Kabeer | Chairman, Almarai | Saudi Arabia | Saudi Arabia | FMCG |
24 | Sarah Al Suhaimi | Chairperson, Saudi Tadawul Group | Saudi Arabia | Saudi Arabia | Finance |
25 | Mohammad Saud Al-Osaimi | CEO, Boursa Kuwait | Kuwait | Kuwait | Finance |
26 | Saeed Mohammed Al Ghamdi | Chairman, Saudi National Bank | Saudi Arabia | Saudi Arabia | Finance |
27 | Dr Raja Easa Al Gurg | Chairperson and managing director, Easa Saleh Al Gurg Group | UAE | UAE | Diversified |
28 | Reem Al Hashimy | CEO, Expo City Dubai Authority | UAE | UAE | Diversified |
29 | Mohamed Salah | Footballer, Liverpool FC | Egypt | UK | Sports |
30 | Abdulrahman Saleh Al-Fageeh | CEO, SABIC | Saudi Arabia | Saudi Arabia | Industry |
31 | Sultan AlNeyadi | Astronaut | UAE | UAE | Space |
32 | Helal Al Marri | Director general, Dubai’s Department of Economy and Tourism | UAE | UAE | Tourism/ Diversified |
33 | Sheikha Al Mayassa bint Hamad bin Khalifa Al Thani | Chairperson, Qatar Museums | Qatar | Qatar | Culture and Society |
34 | Elie Habib and Eddy Maroun | Co-founders, Anghami | Lebanese | UAE | Culture and Society |
35 | Ayman Mohammed Alsayari | Governor, Saudi Central Bank (SAMA) | Saudi Arabia | Saudi Arabia | Finance |
36 | Mohammed Abdul Latif Jameel | Chairman and CEO, Abdul Latif Jameel | Saudi Arabia | Saudi Arabia | Diversified |
37 | Khalaf Al Habtoor | Founding chairman, Al Habtoor Group | UAE | UAE | Diversified |
38 | Nayla Hayek | Chairperson Swatch Group/ president and CEO of Harry Winston | Swiss | Switzerland | Retail |
39 | Sheikh Sulaiman bin Abdulaziz AlRajhi | Co-founder AlRajhi Bank | Saudi Arabia | Saudi Arabia | Finance |
40 | Mohamed Ali Al Shorafa Al Hammadi | Chairman, Abu Dhabi Department of Economic Development (ADDED) | UAE | UAE | Diversified |
41 | Olayan Mohammed Alwetaid | Group CEO, stc Group | Saudi Arabia | Saudi Arabia | Telecoms |
42 | Mohammed Alshaya | Executive chairman, Alshaya Group | Kuwait | Kuwait | Retail |
43 | Bader Nasser Al-Kharafi | Vice chairman and CEO, Zain Group | Kuwait | Kuwait | Telecoms |
44 | Mohamed Mansour | Founder and board member, Mansour Group | Egypt | Egypt | Diversified |
45 | Faisal Al Bannai | Chairman, EDGE Group | UAE | UAE | Science and technology |
46 | Hatem Dowidar | CEO, e& Group | Egypt | UAE | Telecoms |
47 | Mohamed Juma Al Shamisi | Managing director and CEO, AD Ports Group | UAE | UAE | Logistics |
48 | Karim Awad | Group CEO and chairman of the Executive Committee, EFG Hermes Holding | Egypt | Egypt | Finance |
49 | Mohammed bin Mahfoodh Alardhi | Executive chairman, Investcorp | Oman | Oman | Finance |
50 | Khalid Al Rumaihi | CEO, Bahrain Mumtalakat Holding Company | Bahrain | Bahrain | Diversified |
51 | Nassef Sawiris | Executive chairman, OCI/co-owner, Aston Villa FC | Egypt | UK | Diversified |
52 | Akbar Al Baker | Group chief executive, Qatar Airways | Qatar | Qatar | Aviation/ Tourism |
53 | Naguib Sawiris | Managing director and CEO, Orascom Investment Holding | Egypt | Egypt | Diversified |
54 | Adel Abdulla Ali | Group CEO, Air Arabia | Bahrain | UAE | Aviation |
55 | Jassim Alseddiqi | Board managing director, Shuaa Capital | UAE | UAE | Finance |
56 | Aziz Aluthman Fakhroo | Managing director and CEO, Ooredoo | Qatar | Qatar | Telecoms |
57 | Mohammad A Baker | Deputy chairman and CEO, GMG | UAE | UAE | Retail |
58 | Mohammad Ali bin Rashed Lootah | President and CEO, Dubai Chambers | UAE | UAE | Diversified |
59 | Ala’a Eraiqat | Group CEO, Abu Dhabi Commercial Bank | UAE | UAE | Finance |
60 | Issam Kazim | CEO, Dubai Corporation for Tourism and Commerce Marketing | UAE | UAE | Tourism |
61 | Kutayba Yusuf Alghanim | Executive chairman, Alghanim Industries | Kuwait | Kuwait | Diversified |
62 | Elie Saab | Fashion designer | Lebanon | Lebanon | Culture and Society |
63 | Abdulla Jassem Kalban | Managing director, Emirates Global Aluminium (EGA) | UAE | UAE | Industry |
64 | Mona Ataya | Founder and CEO, Mumzworld | Palestine | UAE | Retail |
65 | Ghaith Al Ghaith | CEO, flydubai | UAE | UAE | Aviation |
66 | Wadha Ahmed Al-Khateeb | CEO, Kuwait National Petroleum Company | Kuwait | Kuwait | Energy |
67 | Hesham Al Qassim | CEO, wasl Asset Management | UAE | UAE | Real Estate |
68 | Sheikh Abdullah bin Bayyah | Chairman, UAE Fatwa Council | Mauritania | UAE | Culture and Society |
69 | Badr Jafar | CEO, Crescent Enterprises | UAE | UAE | Diversified |
70 | Mishal Kanoo | Chairman, The Kanoo Group | Bahrain/UAE | UAE | Diversified |
71 | Amal Suhail Bahwan | Vice chairperson, Suhail Bahwan Group | Oman | Oman | Diversified |
72 | Tarek Sultan | CEO and vice chairman, Agility | Kuwait | Kuwait | Supply Chain |
73 | Khaled Mohammed Balama | Governor, Central Bank of the UAE (CBUAE) | UAE | UAE | Finance |
74 | Fadi Ghandour | Executive chairman WAMDA/co-founder, Aramex | Jordan | UAE | Finance/Logistics |
75 | Mazin Rashid Lamki | CEO, Energy Development Oman | Oman | Oman | Energy |
76 | DJ Khaled | Musician | Palestine | US | Culture and Society |
77 | Mohammed Abu Ghazaleh | Chairman and CEO, Fresh Del Monte | Palestine – US | US | FMCG |
78 | Dr Amina Al Rostamani | COO, AW Rostamani Group | UAE | UAE | Diversified |
79 | Shaikha Khaled Al Bahar | Deputy group CEO, National Bank of Kuwait (NBK) | Kuwait | Kuwait | Finance |
80 | Ronaldo Mouchawar | Co-founder, Souq.com and VP, Amazon MENA | Syria | UAE | Retail |
81 | Hussain Sajwani | Founder and chairman, Damac Properties | UAE | UAE | Real Estate |
82 | Rayyanah Barnawi | Astronaut | Saudi Arabia | Saudi Arabia | Space |
83 | Ons Jabeur | Tennis player | Tunisia | Tunisia | Sports |
84 | Munib Al Masri | Chairman and founder, Edgo Group | Palestine | Palestine | Diversified |
85 | Othman Benjelloun | Chairman and CEO, Bank of Africa | Morocco | Morocco | Finance |
86 | Juma Al Majid | Founder, Juma Al Majid Group | UAE | UAE | Diversified |
87 | Lana Nusseibeh | UAE Ambassador and permanent representative to the United Nations | UAE | UAE | Diplomacy |
88 | Mohammed Al Amoudi | Owner, MIDROC | Saudi Arabia/ Ethiopia | Saudi Arabia | Diversified |
89 | Zaid S Al Khayyat | Managing director, Al Khayyat Investments | UAE | UAE | Diversified |
90 | Huda Kattan | Founder, Huda Beauty | Iraq/US | UAE | Culture and Society |
91 | Khalid Al Ameri and Salama Mohamed | Social media influencers | UAE | UAE | Culture and Society |
92 | Mona Almoayyed | Managing director, Y.K. Almoayyed & Sons, Chairperson, Edbaa Bank | Bahrain | Bahrain | Diversified |
93 | Nouran Gohar | Squash player | Egypt | Egypt | Sports |
94 | Nezha Hayat | Chairperson and CEO, Moroccan Capital Market Authority | Morocco | Morocco | Finance |
95 | Amr Diab | Singer | Egypt | Egypt | Culture and Society |
96 | Rami Malek | Actor | Egypt/US | US | Culture and Society |
97 | Salwa Idrissi Akhannouch | Founder and CEO, Aksal Group | Morocco | Morocco | Retail/Real Estate |
98 | Raed Barqawi | Executive editor-in-chief, Al Khaleej | UAE | UAE | Culture and Society |
99 | Reema Juffali | Racing driver | Saudi Arabia | Saudi Arabia | Sports |
100 | Nayla Al Baloushi | Mountaineer | UAE | UAE | Sports |
This list includes Arabs from across the world.
Source: Gulf Business
As we reflect on the dynamic landscape of the Arab world over the past year, it becomes evident that the region has witnessed remarkable growth and achievements across various sectors. From groundbreaking infrastructure projects to hosting global conferences, and a surge in IPOs that surpassed $18 billion, the Arab world has solidified its position on the global stage.
The Gulf region, in particular, stands out for its resilience amidst global economic challenges and geopolitical uncertainties. Despite a projected moderation in real GDP growth from 6.1% in 2022 to 3.4% in 2023, the International Monetary Fund anticipates that the region is poised for its strongest economic performance in a decade. This achievement is underlined by the strategic investments made by sovereign wealth funds and a focus on key sectors such as technology, sustainability, advanced industrial manufacturing, and tourism.
Our Power List for the year acknowledges and celebrates the influential Arab leaders who have played pivotal roles in driving this growth. From visionary business leaders to impactful figures in industry, sports, entertainment, and culture, these individuals have left an indelible mark on their respective fields. The diversity of talent represented in this list showcases the breadth of achievements across the Arab world.
As we unveil this year’s Power List, we recognize 12 new entrants who have made significant contributions across various domains, adding to the richness and depth of Arab leadership. Additionally, we observe shifts in the rankings, illustrating the dynamic nature of leadership in the region.
From space exploration to cultural prominence, Arab leaders have not only excelled in traditional business domains but have also reached new heights in science, technology, sports, and the arts. Our female Power Listers, in particular, continue to break barriers and redefine success in the boardroom and beyond.
In closing, The Business Tribe Power List 2022-23 encapsulates the spirit of achievement, innovation, and resilience that defines the Arab world. We extend our congratulations to all the leaders featured, and we eagerly anticipate witnessing their continued impact on the regional and global stage in the years to come.